IA KPIs
360 Assurance KPIs
KPI |
Definition |
Category |
Measure |
|
1 | Issue a Client Satisfaction Questionnaire following completion of every audit assignment. | The 360 Assurance CSQ link to be issued to the Client Lead for all audits. To be chased once. Outcomes to be presented to Audit Committee. Any negative responses to be appropriately followed-up. | Service Delivery & Value | 100% issued |
2 | Undertake a survey of key Executive and Non-Executive leads to ensure that our service is meeting client expectations. | Undertake an annual review. Outcomes to be presented to Audit Committee. Any negative responses to be appropriately followed-up. | Service Delivery & Value | Yes / No |
3 | Produce an Annual Audit Plan and submit to the Audit Committee for approval on a timely basis.Plan aligned to client identified strategic risk/priorities. | A risk-based plan to be produced in accordance with 360 Assurance strategic planning guidance. Plan should be approved prior to commencement of financial year. Plan linked to strategic objectives and risks as identified in assurance framework. Plan demonstrates consideration of emerging risks (sector proposed risks) and major transformation projects.Plan considers other expected third party assurances to avoid duplication. | Service Delivery | Yes / No |
4 | Plan implemented within agreed budget. | The audit plan is delivered within the agreed budget, delivering the agreed number of outputs. | Service Delivery & Value | Yes / No Provide details if no. |
5 | % of audit staff with relevant qualifications1. | Relevant qualification defined by designated professional background. To be calculated based on days charged to the client. | People | 60% |
6 | Deliver insight and proactive advice. | Quarterly technical updates are provided to clients providing an insight to emerging sector issues and advising of implication for Trust. Proactive discussion of risk issues at routine contract management meetings. | Value | Quarterly |
7 | Compliance with 360 Quality Monitoring process as set out in the Audit Manual | Implementation of the 360 Audit Manual confirms compliance with the Global Internal Audit Standards. Details of any non-compliance are provided. | Service Delivery | Yes / No Details if non-compliance |
8 | Final report issued within 5 working days of executive sign-off. | From date Executive Lead provides approval to issue to date the report is issued. | Service Delivery | 100% |
9 | Terms of Reference issued before commencement of the audit. | Before the audit work starts, the Terms of Reference is agreed with the Executive Lead. | Service Delivery | 100% |
10 | Draft report issued within 10 working days of exit meeting. | The draft report to be provided for client review within 10 working days of holding the exit meeting. | Service Delivery | 100% |
11 | Overall client satisfaction rating of satisfied or highly satisfied. | Responses to client satisfaction questionnaires to record an overall satisfaction rating of satisfied or highly satisfied. | Service Delivery and Value | 90% |
Client KPIs
KPI |
Definition |
Measure |
|
1 | Terms of Reference to be agreed within 10 working days of being received. | From date sent to Executive Lead to date approval is received. | 100% |
2 | Information has been provided and staff have been available to meet the timescales set out within the Terms of Reference. | Recognising client pressures – the provision of information and availability of client staff has not impacted on delivering the audit within the agreed timescales. | 100% |
3 | Management response received within 10 working days of receiving the final draft report. | Complete sign off process to be completed from receipt of final draft report within 10 working days. | 100% |